![]() ![]() |
LETT Tournament entry form![]() |
| 2012 Awards Banquet on 2/6/12 |
| Computer registration open 1/25/12-2/8/12 |
| Quick Links | |
| :: | Level Coordinators |
| :: | Past Seasons Winners |
| :: | Schedule |
| :: | Enter Scores |
Level Coordinators
| Level | Coordinator | Club | Phone |
|---|---|---|---|
| Regular 2.5 | |||
| Regular 3.0 | |||
| Regular 4.0 | |||
| Doubles 2.5 | |||
| Doubles 5.3/5.5 | |||
| Regular 2.5/3.0 | |||
| Regular 3.5/4.0 | |||
| Doubles 3.5 | Traci Webb | Trussville Racquet Club | 205-218-0767 |
| Regular 3.5 | Mary Shelton | Trussville Racquet Club | 205-640-2605 |
| Doubles 4.0 | Mary Shelton | Trussville Racquet Club | 205-640-2605 |
| Regular 5.0 | Ann Molony | Hoover Country Club | 205-979-8278 |
| Doubles 5.0 | Jill Crawford | Pine Tree Country Club | 205-298-6179 |
| Doubles 4.5 | Tracy Crutchfield | YMCA Trussville | 205-995-4944 |
| Doubles 3.0 | Alicia Myers | Altadena Country Club | 205-884-0260 |
| Regular 4.5 | |||
| Regular 5.5 |
|
© 2008 Ladies Interclub Tennis League of Birmingham, Birmingham, Alabama, USA Contact Webmaster |


